Home > Industrial Full Product Catalogue
Table of Contents

Reinforced Water Activated Tape
HOLLAND MANUFACTURING produces a complete line of water activated tape products. With the recent growth of e-commerce purchases and parcel shipping, water activated tape has experienced a revival, with a focus on having a secure, pilfer-proof seal on packages being shipped by parcel services. Whatever business you’re in, Holland can supply premium water activated tape product to meet any carton closure application.

Reinforced Water Activated Tape
GRADE | COLOR & DUTY | PAPER BASIS WEIGHTS | REINFORCED PATTERN | STANDARD SIZES (CASES/PALLET) | STOCK ITEMS |
---|---|---|---|---|---|
H-20 | Natural Economy | 20/23 | (1-1-1-1-1) H110 MD – 70mm and 1.25” CD Pattern G150 | 70mm x 375’ - 8 pack (105) 70mm x 450’ - 10 pack (63) 70mm x 500’ - 6 pack (90) | 70mm x 450’ 70mm x 500’ |
H-30 | Natural Light Duty | 23/23 | (1-1-1-1-1) H110 MD – 72mm and 1.25” CD Pattern G150 | 72mm x 375’ - 8 pack (105) 72mm x 450’ - 10 pack (63) 72mm x 500’ - 6 pack (90) | 72mm x 450’ |
H-30WW | White Light Duty | 25/25 | |||
H-40 | Natural Medium Duty | 23/23 | (1-1-1-1-1) G75 MD – 72mm and 1.25“ CD Pattern G150 |
||
H-50 | Natural Medium Duty | 23/23 | (1-1-1-1-1-1) G75 MD – 3” and 1.25” CD Pattern G150 | 3” x 375’ - 8 pack (84) 3” x 450’ - 10 pack (60) | 3” x 450’ |
H-60 | Natural Heavy Duty | 25/25 | (2-1-1-1-1-2) G75 MD – 3” and 1.25” CD Pattern G150 |
||
H-70 | Natural Heavy Duty | 30/23 | (2-2-1-2-2) H110 MD – 3” and 1.25” CD Pattern G150 |
||
H-70WW | White Heavy Duty | 30/25 | |||
H-80 | Natural X - Heavy Duty | 30/23 | (2-2-1-2-2) G75 MD – 3” and 1.25“ CD Pattern G150 |

Non-Reinforced Water Activated Tape
NEW GRADE | DESCRIPTION | PAPER BASIS WEIGHTS | REINFORCED PATTERN | STANDARD SIZES (CASES/PALLET) | STOCK ITEMS |
---|---|---|---|---|---|
LD | Light Duty | 40lbs. (Natural) | Non-Reinforced | 1-1/2” x 500’ - 20 pack (84) | 1-1/2” x 500’ |
MD | Medium Duty | 55lbs. (Natural) | 2” x 600’ - 12 pack (75) 2.5” x 600’ - 12 pack (60) 70mm x 600’ - 10 pack (60) 3” x 600’ - 10 pack (60) | 3” x 600’ | |
60lbs. (White) |
|||||
HD | Heavy Duty | 85lbs. (Natural) | 3” x 375’ - 10 pack (60) | N/A | |
90lbs. (White) |

Corrugated Box Maker’s Tape
NEW GRADE | DESCRIPTION | PAPER BASIS WEIGHTS | REINFORCED PATTERN | STANDARD SIZES (CASES/PALLET) | STOCK ITEMS |
---|---|---|---|---|---|
AP | All Purpose, Water Activated Corrugated Box Maker’s Tape | 40/40 | CD Pattern G75 Single Diamond | 3” x 3300’ - 2 pack (24) | 3” x 3300’ |

Heat Activated Stay Tape
NEW GRADE | DESCRIPTION | PAPER BASIS WEIGHTS | REINFORCED PATTERN | STANDARD SIZES (CASES/PALLET) | STOCK ITEMS |
---|---|---|---|---|---|
LD-HS | Light Duty Heat Seal Tape | 40lbs. (Natural) | Non-Reinforced | Custom Sizes Available | N/A |
40lbs. (White) | |||||
MD-HS | Medium Duty Heat Seal Tape | 65lbs. (Natural) | 3/4” x 10” & 15” OD (40, 45) 7/8” x 10” & 15” OD (40, 45) | 7/8” x 10” Nat. | |
60lbs. (White) | |||||
HD-HS | Heavy Duty Heat Seal Tape | 97lbs. (Natural) | 7/8” x 10” & 15” OD Nat. | ||
90lbs. (White) | 7/8” x 10” White | ||||
REINF-HS | Reinforced Heat Sale Tape | 40lbs. / 40lbs. (Natural) | CD Pattern G75 Singel Diamond | 7/8” x 10” & 15” OD (40, 45) | 7/8” x 10” OD |

Printed Water Activated Tape
Take your packaging to the next level by adding custom printing to your water activated tape.
Holland has the ability to print a wide range of styles, from simple one-color prints to high definition, 6-color process printing on any of our grades of tape.

Printed Water Activated Tape
PRINT STYLE | INK SELECTION | GRADE SELECTION | MINIMUMS | RELATIVE PRICING |
---|---|---|---|---|
Flood Coated | 1 | All Holland WAT Grades Available | 1/2 pallet = 30 cases | $$$ |
Stripes | $ | |||
Custom Logo | 1, 2, 3, 4, 5, 6 | 1/4 pallet = 15 cases | $-$$$$ | |
Flood-Logo Reverse | 1 pallet = 60 cases | $$$-$$$$$ |
Choose From 13 Standard Colors

Choose From 10 Standard Designs

Design No. | Grade/Paper | Width/Length | Color(s) |
---|---|---|---|
FRAGILE | H30/Kraft | 72mm/450ft. | GCMI 76 |

Design No. | Grade/Paper | Width/Length | Color(s) |
---|---|---|---|
REFRIGERATE | H30WW/White | 72mm/450ft. | GCMI 31 |

Design No. | Grade/Paper | Width/Length | Color(s) |
---|---|---|---|
WARNING | H30/Kraft | 72mm/450ft. | GCMI 76 |

Design No. | Grade/Paper | Width/Length | Color(s) |
---|---|---|---|
USA FLAG | H30/Kraft | 72mm/450ft. | R/W/B |

Design No. | Grade/Paper | Width/Length | Color(s) |
---|---|---|---|
STOP | H30/Kraft | 72mm/450ft. | GCMI 76 |

Design No. | Grade/Paper | Width/Length | Color(s) |
---|---|---|---|
CRAFTED W/ PRIDE | H30/Kraft | 72mm/450ft. | Any 1 |

Design No. | Grade/Paper | Width/Length | Color(s) |
---|---|---|---|
THANK YOU CALL | H30/Kraft | 72mm/450ft. | Any |

Design No. | Grade/Paper | Width/Length | Color(s) |
---|---|---|---|
ADDRESSEE | H30WW/White | 72mm/450ft. | GCMI 90/10 |

Design No. | Grade/Paper | Width/Length | Color(s) |
---|---|---|---|
THANK YOU | H30/Kraft | 72mm/450ft. | Any |

Design No. | Grade/Paper | Width/Length | Color(s) |
---|---|---|---|
DIAG. STRIPE | H30/Kraft | 72mm/450ft | Any 1/2 |

Water Activated Tape Equipment
Holland provides world class water activated tape equipment tailored to all applications and budgets

Table Top Water Activated Tape Dispensers
MACHINE | DESCRIPTION | TAPE LENGTH | MAXIMUM ROLL OD |
---|---|---|---|
M-1 | Water activated tape dispenser - Manual - Table Top Unit | 6 to 45 inches | 9.5 inches |
E-1 | Water activated tape dispenser - Electric - Table Top Unit | 6 to 45 inches | 9.5 inches |